Active quotes
4
$4,129.68 outstanding
Customers
5
in this workspace
Collected
$624.97
across paid quotes
Reminders sent
2
text + email, simulated
Recent quotes
View all โ| Quote | Customer | Status | Total |
|---|---|---|---|
| Espresso bar plumbing + electrical rough-in | Marisol Ortega | Sent | $1,448.29 |
| Fleet bay lighting upgrade | Dan Whitfield | Approved | $1,956.42 |
| Q3 rental turnover โ Unit 12B | Priya Natarajan | Paid | $624.97 |
| Backyard drainage consultation | Tom & Ellen Brooks | Draft | $103.26 |
| Fall grounds contract โ irrigation blowout | Cedar Ridge HOA | Sent | $621.71 |
Activity
Payment received on Quote #3
2026-09-09 03:24:15
Quote #2 approved by Dan Whitfield
2026-09-09 03:24:15
Quote #1 sent to Marisol Ortega
2026-09-09 03:24:15
Demo workspace created for Apex Field Services
2026-09-09 03:24:15